Thrive. For Life.

right-arrow

Student Details

Student Details

Student Strength Boys Girls
S. No. Class No. Of Sections Boys Girls Total Strength
NURSERY 4 59 52 111
LKG 4 48 45 93
UKG 4 74 38 112
I 4 65 63 128
II 4 66 48 114
III 4 97 71 168
IV 4 81 62 143
V 4 84 57 141
VI 4 103 43 146
VII 4 74 48 122
VIII 4 94 52 146
IX 4 80 52 132
X 4 64 49 113
XI Commerce 1 18 1 19
XI Humanities 1 14 10 24
XI PCM 1 18 6 24
XI PCB 1 5 7 12
XII Commerce 1 7 4 11
XII Humanities 1 13 19 32
XII PCM 1 19 7 26
XII PCB 1 3 11 14
Total 60 1086 745 1831
Chat with us
Request a Quote

Request a Quote