Thrive. For Life.

right-arrow

Student Details

Student Details

Student Strength Boys Girls
S. No. Class No. Of Sections Boys Girls Total Strength
Pre Nur 3 26 19 45
Nursery 3 50 29 79
Prep 4 59 50 109
I 4 57 38 95
II 5 87 62 149
III 4 78 57 135
IV 4 78 52 130
V 4 89 39 128
VI 4 70 45 115
VII 4 90 47 137
VIII 4 78 46 124
IX 4 65 47 112
X 3 59 25 84
XI Commerce 1 8 3 11
XI Humanities 1 14 21 35
XI PCM 1 20 7 27
XI PCB 1 3 10 13
XII Commerce 1 8 5 13
XII Humanities 1 13 11 24
XII PCM 1 10 4 14
XII PCB 1 3 7 10
Total 58 965 624 1589
Chat with us
Request a Quote

Request a Quote